About 2898 Se 1st Pl
Welcome to 2898 SE 1st Place in Sunny Boynton Beach, where pride of ownership and thoughtful updates make this home a standout! This beautifully maintained residence offers peace of mind with major upgrades already done, including:NEW ROOF (2019)HURRICANE IMPACT WINDOWS (2019)For safety and Energy efficiency.UPDATED AIR HANDLER (2020)NEW CONDENSING UNIT (2018)UPGRADED ELECTRICAL PANEL (2018)TANKLESS WATER HEATER (2018)WASHER & DRYER (2018)With no homeowner's association, you're free to enjoy your home without the restrictions, fees, or approval processes that often come with HOAs. Whether you're looking to park a boat, RV, or simply want flexibility to personalize your home this home gives you freedom.Located in a quiet, well established neighborhood close to downtownDelray and the Beach. Don't miss your opportunity to own a move-in ready home with no HOA and all big- ticket items already taken care of! This home is priced at a 2 bedroom home price with a bonus 3rd bedroom!!!!!
Features of 2898 Se 1st Pl
MLS® # | RX-11114361 |
---|---|
Price | $499,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,390 |
Acres | 0.18 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Price Change |
Community Information
Address | 2898 Se 1st Pl |
---|---|
Area | 4340 |
Subdivision | SEACREST ESTATES |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33435 |
Amenities
Amenities | Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
Parking | 2+ Spaces, Garage - Attached |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Stack Bedrooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | < 1/4 Acre, Corner Lot, West of US-1, Paved Road |
Windows | Impact Glass |
Roof | Comp Shingle |
Construction | CBS, Concrete |
School Information
Elementary | Plumosa School of the Arts |
---|---|
Middle | Carver Middle School |
High | Atlantic High School |
Additional Information
Zoning | R-1-AA |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|