About 2191, 2339 Cotton Tail Dr
15 acres made up of 3 parcels. 5 acres mostly cleared and filled with fencing and water and electric, plus pads. RV hookups and spots10 acre farm with 15 stall barn, HUGE grass riding field, oversized JTWG ring w irrigation, paddocks w irrigation and water, 4 RV spots. There is room for absolutely anything you want here.
Features of 2191, 2339 Cotton Tail Dr
MLS® # | RX-11114848 |
---|---|
Price | $4,550,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 5,000 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2191, 2339 Cotton Tail Dr |
---|---|
Area | 5520 |
Subdivision | Rustic Ranches |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33470 |
Amenities
Amenities | Horse Trails, Horses Permitted |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Septic |
Is Waterfront | Yes |
Waterfront | Canal Width 1 - 80 |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Dryer, Washer, Water Heater - Elec |
Heating | No Heat |
Cooling | Wall-Win A/C |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Zoned Sprinkler |
---|---|
Lot Description | 10 to <25 Acres |
Construction | CBS |
Additional Information
Zoning | EOZD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Partnership Realty Inc. |
---|