About 10674 Pelican Dr
Do not miss the opportunity to purchase this renovated Lakefront Villa located in Beautiful Wellingtons Edge. All new flooring and freshly painted in August 2025. Walking distance to the Wellington Green Mall for restaurants and shopping. Wellingtons Edge Is A Gated Community with three Pools, Two Playgrounds, Tennis + Basket Court And A Gym. Conveniently located close to all Schools and Equestrian Venues. HOA & POA Fees include WiFi, Lawn Care, Gate Access and use of the amenities. are paid monthly. The Ac was replaced in 2022. The Hot water Heater was replaced in 2018.
Features of 10674 Pelican Dr
MLS® # | RX-11115401 |
---|---|
Price | $463,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,446 |
Acres | 0.09 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Status | Active |
Community Information
Address | 10674 Pelican Dr |
---|---|
Area | 5520 |
Subdivision | WELLINGTONS EDGE PAR 78 PH 2 |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Basketball, Bike - Jog, Clubhouse, Exercise Room, Manager on Site, Playground, Pool, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground |
# of Garages | 1 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Roof | S-Tile |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Elbridge Gale Elementary School |
---|---|
Middle | Emerald Cove Middle School |
High | Palm Beach Central High School |
Additional Information
Zoning | WELL_P |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 362 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Wellington) |
---|