About 2623 Muirfield Ct
Discover this stunning two-bedroom, two-bath villa, perfectly blending luxury and comfort. The private courtyard is an entertainer's dream, featuring a built-in gas grill, beverage fridge, icemaker, and elegant granite countertop, complemented by a fire pit, bar table, and cozy lounge chairs on the back deck. Nestled close to the communal pool with serene, private views of a tranquil pond and green space, this home offers peace and convenience. The spacious master bedroom opens to an enclosed porch with a charming office overlooking the scenic surroundings. The recently updated kitchen flows seamlessly into the open floor plan, creating a calming, inviting vibe. A large garage provides ample space for additional living area, making this villa a perfect retreat.
Features of 2623 Muirfield Ct
MLS® # | RX-11116137 |
---|---|
Price | $825,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,735 |
Acres | 0.13 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Status | Active |
Community Information
Address | 2623 Muirfield Ct |
---|---|
Area | 5520 |
Subdivision | MUIRFIELD 1 |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Bike - Jog, Exercise Room, Golf Course, Park, Pool, Tennis |
---|---|
Utilities | None |
Parking | Driveway, Garage - Detached |
View | Golf, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Pantry, Stack Bedrooms, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Open Patio |
---|---|
Lot Description | < 1/4 Acre |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Elbridge Gale Elementary School |
---|---|
Middle | Polo Park Middle School |
High | Wellington High School |
Additional Information
Zoning | WELL_P |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1102 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Wellington) |
---|