About 6531 Se Federal Hwy #j202
Outstanding Value! 2/2 end unit w/1 car carport in South Stuart area of Twin Lakes. Roof 2022, PGT impact windows 2022, A/C 2024. Community is on the VA approved condo list. Split BR plan w/spacious master BR & large 2nd BR. Assigned covered carport space, close to unit. Partial updates. Kitchen opens onto dining area/LR. 2nd floor location, but easy stairs w/a landing. W & D in hall closet area. Patio/FL room with white single hung windows + storage room. Active 55+ community w/pool, fitness area, tennis/pickleball, shuffleboard, BBQ area, library & activities. On-site management. Condo dues include bldg. insurance, cable, common area maintenance, reserves & community amenities. 1 pet allowed up to 20 lbs. No waiting period after purchase on rentals. Enjoy the good life at Twin Lakes!
Features of 6531 Se Federal Hwy #j202
MLS® # | RX-11116416 |
---|---|
Price | $170,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,084 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 6531 Se Federal Hwy #j202 |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | TWIN LAKES SOUTH & TOWN VILLAS CONDO |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Billiards, Exercise Room, Library, Pickleball, Picnic Area, Pool, Shuffleboard, Tennis, Community Room, Game Room, Manager on Site |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Assigned, Guest, Carport - Attached |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Split Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric, Paddle Fans |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio |
---|---|
Windows | Blinds, Impact Glass, Single Hung Metal |
Roof | Comp Shingle |
Construction | CBS, Concrete |
Additional Information
Zoning | Condo |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 501 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|