About 22943 Sandalfoot Blvd
Welcome to this charming 3-bedroom, 2-bathroom and 1 car garage home in the sought-after West Boca Raton. Vaulted ceilings, open kitchen with separate dining area overlooking the front yard. Private pool, covered patio in serene fenced backyard. Beautiful kitchen cabinets, granite counters, updated stainless steel appliances. Updated bathrooms. No carpet Here! Tile throughout. Community has a pool and sundeck, playground and barbecue area. Low HOA fee. Near shopping, dining and top-rated schools.
Features of 22943 Sandalfoot Blvd
MLS® # | RX-11116596 |
---|---|
Price | $460,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,116 |
Acres | 0.10 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 22943 Sandalfoot Blvd |
---|---|
Area | 4880 |
Subdivision | BOCA HEIGHTS PATIO HOMES 1 |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33428 |
Amenities
Amenities | Basketball, Playground, Pool |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 1 |
View | Lake, Pond, Pool |
Is Waterfront | Yes |
Waterfront | Lake, Pond |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | < 1/4 Acre, Paved Road |
Windows | Sliding |
Roof | Comp Shingle |
Construction | Woodside |
School Information
Elementary | Coral Sunset Elementary School |
---|---|
Middle | Loggers' Run Community Middle School |
High | West Boca Raton High School |
Additional Information
Zoning | RS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 98 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty Services |
---|