About 1142 Carissa Pl
*******FANTASTIC POOL HOME JUST STEPS TO THE INDIAN RIVER AND ON A DEAD-END STREET 3 BEDROOM 2 BATH WITH 2 CAR GARAGE******RANCH STYLE HOME WITH LOTS AND LOTS OF SPACE FOR EVERYONE. OPEN AREA'S IN THE FAMILY ROOM WITH WOOD BURNING FIREPLACE THAT LEADS OUT TO THE SCREENED IN PATIO THAT LEADS OUT TO THE POOL.SPLIT FOORPLAN THAT ALLOWS PRIVACY WITH A HUGE WALK-IN CLOSET. ROOF IS 1 YEAR OLD,WATER HEATER IS 4 YEARS OLD AND A/C UNIT IS JUST A FEW YEARS NEW.ACCORDIAN HURRICANE SHUTTERS FOR EASY OPEN AND CLOSING DURING BAD STORMS AND INSURANCE DISCOUNTS.THIS IS A MUST SEE FOR ALL******
Features of 1142 Carissa Pl
| MLS® # | RX-11116681 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,639 |
| Acres | 0.21 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Mid Century |
| Status | Active Under Contract |
Community Information
| Address | 1142 Carissa Pl |
|---|---|
| Area | 5940 |
| Subdivision | none |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32935 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground, Freeform |
Interior
| Interior Features | Fireplace(s), Walk-in Closet |
|---|---|
| Appliances | Microwave, Range - Electric, Refrigerator, Storm Shutters |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence, Shutters, Shed |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Comp Shingle |
| Construction | CBS, Concrete, Frame/Stucco |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silver Palms Real Estate |
|---|
