About 950 S Kanner Hwy #d-4
MUST SEE. Beautifully Updated 2-Bed/2-Bath First-Floor Condo in Poppleton Creek. Freshly painted, move-in ready unit in a prime Stuart location. Beautiful kitchen with stainless steel appliances (2020), soft-close cabinets/drawers, & under-cabinet lighting. Split-bedroom design provides privacy w each bedroom having its own bathroom. The main bath includes a comfort-height toilet.Impact windows & impact sliding door w accordion shutters lead to a private patio surrounded by lush landscaping. Recent updates include a new A/C (2025), water heater (2024), electrical panel (2024), and new roof (2024). Blue Stream basic cable & internet. Community offers 2 pools & clubhouses. Laundry room & storage steps away. Walking distance to downtown, restaurants & shopping. Close to waterways & beach.
Features of 950 S Kanner Hwy #d-4
MLS® # | RX-11117885 |
---|---|
Price | $205,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 875 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 950 S Kanner Hwy #d-4 |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | POPPLETON CREEK CONDO |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34994 |
Amenities
Amenities | Clubhouse, Internet Included, Manager on Site, Pool, Street Lights, Common Laundry |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest, Vehicle Restrictions |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Heating | Central Individual, Electric |
Cooling | Ceiling Fan, Central Individual |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Open Patio |
---|---|
Lot Description | West of US-1 |
Windows | Blinds, Impact Glass |
Roof | Metal |
Construction | Concrete, Frame/Stucco |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 470 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty One Group Engage |
---|