About 8052 Jolly Harbour Ct
Step into this beautifully maintained 4 bedrooms, 2.5 bath home offering the perfect blend of comfort, style, & convenience. From the moment you arrive, you'll be greeted by charming curb appeal, beautifully landscaped and welcoming entryway. The open concept living area features an abundance of natural light, high ceilings, updated finishes, a seamless flow into the dining space & kitchen. The kitchen boasts New QuartziteCountertops making it a dream for everyday living & entertaining. The primary suite is a private retreat, complete w/his & her closets, dual vanities & a soaking tub. Enjoy outdoor living with a heated & updated pool & fenced in side yard. This home checks every box for comfort & convenience, w/Central vac-system, WH Generator hookup Elec. Box, WH Storm Surge Protecto
Features of 8052 Jolly Harbour Ct
MLS® # | RX-11119211 |
---|---|
Price | $749,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,001 |
Acres | 0.16 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Price Change |
Community Information
Address | 8052 Jolly Harbour Ct |
---|---|
Area | 5570 |
Subdivision | VILLAGEWALK OF WELLINGTON 3 |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Basketball, Bike - Jog, Business Center, Clubhouse, Community Room, Exercise Room, Internet Included, Library, Park, Pickleball, Picnic Area, Playground, Pool, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 2 |
View | Pond, Pool |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Gunite, Heated, Inground, Screened |
Interior
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Foyer, Cook Island, Laundry Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Freezer, Generator Hookup, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Awnings, Custom Lighting, Open Porch, Screened Patio, Lake/Canal Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Sidewalks |
Windows | Plantation Shutters |
Roof | S-Tile |
Construction | Concrete, Frame/Stucco |
School Information
Elementary | Equestrian Trails Elementary |
---|---|
Middle | Emerald Cove Middle School |
High | Palm Beach Central High School |
Additional Information
Zoning | PUD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 566 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Agency Florida LLC |
---|