About 2200 Pga Blvd #105
Residence 105D Terrace is a one-of-a-kind floorplan. This 3BR + Den, 3.5BA home offers nearly 700 square feet of private outdoor living, incl. a patio w/ direct access to terrace-level amenities 30 feet above the Intracoastal. Terrace-level amenities incl. putting greens, lush garden sanctuaries & immediate proximity to the resort-style infinity-pool & cabanas below. With over 20,000 sq. ft. of amenities, the residence showcases European oak-finish cabinetry, Wolf & Sub-Zero appliances w/ gas cooktop, & triple-pane floor-to-ceiling impact sliding glass doors framing expansive views. 2 garage spaces included. As an exclusive residential building w/ no hotel component, ownership combines the privacy of a dedicated community w/ the legendary services of The Ritz-Carlton. Q2 - 2026 completion
Features of 2200 Pga Blvd #105
MLS® # | RX-11120413 |
---|---|
Price | $3,850,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,875 |
Acres | 0.00 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 2200 Pga Blvd #105 |
---|---|
Area | 5250 |
Subdivision | Ritz Carlton Residences, Palm Beach Gardens |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33410 |
Amenities
Amenities | Bike Storage, Billiards, Boating, Business Center, Cabana, Cafe/Restaurant, Community Room, Dog Park, Extra Storage, Exercise Room, Manager on Site, Pickleball, Picnic Area, Pool, Putting Green, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water, Underground |
Parking | 2+ Spaces, Assigned, Covered, Garage - Building, Guest, Under Building |
# of Garages | 2 |
View | Intracoastal, Marina |
Is Waterfront | Yes |
Waterfront | Intracoastal, Marina, Navigable, No Fixed Bridges, Seawall |
Has Pool | No |
Interior
Interior Features | Elevator, Entry Lvl Lvng Area, Foyer, Cook Island, Laundry Tub |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 7 |
Stories | 7.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Balcony |
---|---|
Lot Description | 10 to <25 Acres, Private Road, Treed Lot, West of US-1 |
Windows | Hurricane Windows, Impact Glass, Sliding |
Roof | Built-Up |
Construction | Concrete, Elevated, Frame/Stucco |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4025 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Jupiter) |
---|