About 20909 W Boca Ridge Dr
Beautifully Upgraded Townhome in Gated Boca Ridge! This spacious 3-bedroom, 2.5-bath home features a 1-car garage and a highly desirable layout with the primary bedroom on the first floor. The principal suite offers a fully renovated bathroom, while upstairs you'll find two generously sized bedrooms connected by a remodeled Jack-and-Jill bathroom. The updated kitchen boasts wood cabinetry, a stylish glass tile backsplash, stainless steel appliances (only 4 years old), and a pantry. Additional storage includes a large closet under the stairs. Recent upgrades include a 2019 A/C and a 2023 water heater. Enjoy a prime location just steps from the clubhouse, pool, and tennis courts, and within walking distance to houses of worship, restaurants, and Uptown Boca.
Features of 20909 W Boca Ridge Dr
MLS® # | RX-11121310 |
---|---|
Price | $515,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,861 |
Acres | 0.06 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Townhouse |
Status | Active |
Community Information
Address | 20909 W Boca Ridge Dr |
---|---|
Area | 4770 |
Subdivision | BOCA RIDGE GLEN |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33428 |
Amenities
Amenities | Clubhouse, Internet Included, Pool, Tennis |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Garage - Attached, Vehicle Restrictions |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Screened Patio, Shutters |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Private Road, Sidewalks, West of US-1 |
Windows | Blinds, Sliding, Verticals |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Sandpiper Elementary School |
---|---|
Middle | Eagles Landing Middle School |
High | Olympic Heights Community High |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 415 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Century 21 Stein Posner |
---|