About 10744 Waterford Pl
This single level home has the perfect layout. Formal living and dining. Family room open to kitchen with soaring ceilings. 3 bedrooms, 3 full bathrooms, plus a den with built in desk, cabinets and shelving. Master suite has two walk in closets, dual vanities, linen closet plus separate shower and tub. Expanded laundry room has tons of counter space and storage. Stainless appliances. Ceramic tile throughout. Screened back patio with private pool. New roof 2019. New AC 2023. New impact windows 2024. Extra wide lot gives you peace and privacy. No two story homes in this neighborhood. Welcome home.
Features of 10744 Waterford Pl
MLS® # | RX-11121479 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,278 |
Acres | 0.16 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Pending |
Community Information
Address | 10744 Waterford Pl |
---|---|
Area | 5540 |
Subdivision | IBIS GOLF AND COUNTRY CLUB 17 |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33412 |
Amenities
Amenities | Basketball, Bocce Ball, Cafe/Restaurant, Clubhouse, Dog Park, Exercise Room, Golf Course, Internet Included, Park, Pickleball, Playground, Pool, Spa-Hot Tub, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior Features | Pantry, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Range - Gas, Refrigerator, Wall Oven, Washer/Dryer Hookup, Water Heater - Gas |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Roof | S-Tile |
Construction | CBS |
Additional Information
Zoning | RPD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 719 |
HOA Fees Freq. | Monthly |
Listing Details
Office | HomeSmart |
---|