About 2847 Ashley Dr W #g
Welcome to this beautifully maintained 2-bedroom, 2-bath residence in a sought-after 55+ community. Recently upgraded with a brand-new central A/C system, new roof, and bronze gutters, this home is truly move-in ready. Step inside to find designer artwork, custom furnishings, and three Samsung wall-mounted smart TVsa''all included. The open-concept kitchen is a chef's dream, featuring granite countertops, soft-close cabinets, pot filler, stainless steel refrigerator, wine fridge, center island with built-in wine cooler, custom molding, and LED lighting. Throughout the home, enjoy porcelain tile flooring, glass white tile flooring in the closets, crown and base molding, and privacy shades in the bedrooms. Relax on your private lanai lined with Foxtail palm trees, See it today!!
Features of 2847 Ashley Dr W #g
MLS® # | RX-11122581 |
---|---|
Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 910 |
Acres | 0.00 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 2847 Ashley Dr W #g |
---|---|
Area | 5720 |
Subdivision | CRESTHAVEN VILLAS 3 CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33415 |
Amenities
Amenities | Clubhouse, Exercise Room, Common Laundry, Community Room, Game Room, Sidewalks, Street Lights |
---|---|
Utilities | Public Sewer, Cable |
Parking | Assigned |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Closet Cabinets, Entry Lvl Lvng Area |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Freezer |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Well Sprinkler, Shutters |
---|---|
Lot Description | < 1/4 Acre |
Construction | Frame/Stucco, Brick |
Additional Information
Zoning | RH |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 545 |
HOA Fees Freq. | Monthly |
Listing Details
Office | United Realty Group Inc |
---|