About 440 Nw 11th Av
Great opportunity for 4 bedroom home with larger sq. footage for East Boca -two story house with oversized second floor primary bedroom suite. Whole house generator (natural gas) and impact glass on almost all openings. All set on a private waterfront lot with east exposure and inviting outdoor living space. Cabana bath. Adjacent to historic Old Floresta and all A-rated schools.*Listed below appraised value.Whole house Generac generator - natural gas All impact doors & windows except front door, front door sidelights and small glass block in bathroom (these are shuttered) Large upstairs Primary bedroom suite 675 SF Cabana bath 2017 AC 2020 water heater Updated Siemens electrical panel Oversized 486 SF garage Reinforced garage door Sprinkler system from canal
Features of 440 Nw 11th Av
MLS® # | RX-11122639 |
---|---|
Price | $1,045,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,511 |
Acres | 0.23 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Multi-Level, Traditional |
Status | Price Change |
Community Information
Address | 440 Nw 11th Av |
---|---|
Area | 4280 |
Subdivision | LAKE FLORESTA PARK |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33486 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Drive - Circular, Garage - Attached |
# of Garages | 2 |
View | Canal, Pool |
Is Waterfront | Yes |
Waterfront | Interior Canal |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Generator Whle House, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Lake/Canal Sprinkler, Open Patio, Open Porch, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre |
Windows | Impact Glass |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Addison Mizner Elementary School |
---|---|
Middle | Boca Raton Community Middle School |
High | Boca Raton Community High School |
Additional Information
Zoning | R1D(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Services |
---|