About 7458 Falls Rd W
Move Right in to this Beautifully Updated 3 Bedroom, 2.5 Bath, 2-car garage Home in the highly desirable 55+ community of Lakeridge Falls. From the Fresh interior and exterior paint to the Peace of Mind that comes with a NEW ROOF (2024), Hurricane Accordion Shutters, and a Whole House Gas Powered generator with power inlet box. Inside, features a bright kitchen with white cabinets and granite countertops, tile and laminate flooring and updated systems including an AC and Hot Water Heater both replaced in 2018. The fully enclosed lanai with AC invites you to unwind year-round, while the Beautifully landscaped backyard offers a serene space for outdoor enjoyment. Get ready for carefree days, as the HOA maintains Landscaping, Irrigation, Exterior Pressure Washing & Painting, Wifi & Cable!!!Enjoy the best of country club living without the mandatory membership, all just minutes from Dining, Shopping, Entertainment, and only 9 miles from the Beach. Welcome Home!
Features of 7458 Falls Rd W
MLS® # | RX-11123508 |
---|---|
Price | $589,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,370 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean |
Status | Price Change |
Community Information
Address | 7458 Falls Rd W |
---|---|
Area | 4620 |
Subdivision | LAKERIDGE FALLS |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33437 |
Amenities
Amenities | Billiards, Clubhouse, Exercise Room, Golf Course, Internet Included, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, French Door, Laundry Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Generator Hookup, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec, Generator Whle House |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Construction | CBS |
---|
Additional Information
Zoning | RT |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 625 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LoKation |
---|