About 2285 Se Lucaya St
RENOVATED IN 2021, THIS HOME OFFERS AN OPEN LAYOUT WITH HIGH CEILINGS. A SPLIT BEDROOM FLOOR PLAN, BRIGHT LIVING SPACES AND SLIDING GLASS DOORS THAT FILL THE HOME WITH NATURAL LIGHT.THE KITCHEN FEATURES GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, WHITE SHAKER-STYLE CABINETS WITH SOFT-CLOSE DOORS AND DRAWERS, AND A FARMHOUSE SINK.ENJOY YEAR-ROUND OUTDOOR LIVING THE THE FULLY PERMITTED 30X12 ENCLOSED PATIO. LOCATED IN A DESIRABLE NEIGHBORHOOD WITH NO HOA. JUST MINUTES FROM THE BEACH, HOSPITALS, CROSSTOWN PARKWAY, US1 AND SHOPPING.
Features of 2285 Se Lucaya St
MLS® # | RX-11123811 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,276 |
Acres | 0.28 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | < 4 Floors, Ranch, Traditional |
Status | Active |
Community Information
Address | 2285 Se Lucaya St |
---|---|
Area | 7190 |
Subdivision | PORT ST LUCIE SECTION 30 |
City | Port Saint Lucie |
County | St. Lucie |
State | FL |
Zip Code | 34952 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cook Island, Split Bedroom, Volume Ceiling |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Zoned |
Cooling | Central, Paddle Fans |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Screened Patio |
---|---|
Lot Description | 1/4 to 1/2 Acre, East of US-1, Paved Road, Interior Lot |
Windows | Single Hung Metal |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Morningside Elementary School |
---|---|
Middle | Southport Middle School |
Additional Information
Zoning | RS-2PS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Today Inc. |
---|