About 4820 Nw 22nd St #4134
Charming,elegant FULLY RENOVATED LAKEFRONT TOWNHOUSE in Coconut Creek, Boasts a bright,open concept layout,elegant format porcelain tile flooring,new modern kitchen with Quartz countertops,cozy living space and enclosed roofed sunroom with serene lake views.Upstairs you'll find generously sized renovated bedrooms and ensuite modern elegant bathrooms,tranquil lakefront view on primary suite.New stylish light fixtures.New staircase finish.Smooth ceilings.Step outside to enjoy your own patio ideal for relaxing.You'll have access to Township amenities: Clubhouse, tennis,basketball courts,performing center, fitness,Olympic pool.more. Great location near top-rated schools,shopping,dining,short drive to the beach.Don't miss out this incredible opportunity -Schedule your private tour
Features of 4820 Nw 22nd St #4134
MLS® # | RX-11124530 |
---|---|
Price | $380,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,244 |
Acres | 0.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Multi-Level, Townhouse |
Status | Active |
Community Information
Address | 4820 Nw 22nd St #4134 |
---|---|
Area | 3522 |
Subdivision | BAYWOOD VILLAGE II-B CONDO |
City | Coconut Creek |
County | Broward |
State | FL |
Zip Code | 33063 |
Amenities
Amenities | Basketball, Bike - Jog, Billiards, Bocce Ball, Business Center, Clubhouse, Community Room, Exercise Room, Game Room, Internet Included, Library, Pickleball, Pool, Sauna, Spa-Hot Tub, Tennis, Fitness Trail |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Guest, Open |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio, Open Patio, Screened Patio, Shutters |
---|---|
Lot Description | Sidewalks |
Windows | Sliding |
Construction | CBS |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 598 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Keyes Company |
---|