About 1486 Windship Cir
This 3 bedroom 2 bath home has over 1,850 living square feet of comfort! The entry living room has been updated with newer tile flooring and leads to the grand family room. The home has an open floor plan with vaulted ceilings and skylights. The kitchen has beautiful light oak cabinets with granite counter tops of which opens to the family room offering eat-in sitting area overlooking the gardens. The primary bedroom is large with walk-in closet and large bathroom with dual sinks, a separate tub and shower. The covered patio has been added and is screened within the spacious fenced yard. The gated community has a clubhouse swimming pool and offers a boat ramp to Lake Wellington for fishing or pontoon cruising. Great location within minutes to shopping and equestrian venues.
Features of 1486 Windship Cir
MLS® # | RX-11124742 |
---|---|
Price | $610,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,882 |
Acres | 0.15 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 1486 Windship Cir |
---|---|
Area | 5520 |
Subdivision | MEADOWLAND COVE 1 OF WELLINGTON |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Bike - Jog, Boating, Clubhouse, Manager on Site, Pool, Sidewalks |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Cook Island, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Fence |
---|---|
Lot Description | < 1/4 Acre |
Roof | Comp Shingle |
Construction | Frame, Frame/Stucco |
School Information
Elementary | Binks Forest Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Zoning | PUD_Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 128 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Wellington) |
---|