About 2929 Se Ocean Blvd #129-2
Check out this clean, bright ground floor 1/1.5 condo in the desirable 55+ Cedar Pointe community. This gem boasts gorgeous, newer 24'' X 48'' porcelain tile throughout with 5'' baseboards. Both bathrooms have been fully remodeled. Impact front window and glassed-in back porch with storm panels for rear slider. Newer front door. Stainless steel appliances. Large walk-in closet in bedroom. View of pool area from enclosed porch. Cable, internet, water, sewer, and trash removal are included in the condo fee among the other amenities. Conveniently located close to shopping, restaurants, and only a 5-minute drive to the beach or downtown Stuart. Come see it today before it's gone!
Features of 2929 Se Ocean Blvd #129-2
MLS® # | RX-11124963 |
---|---|
Price | $129,800 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 696 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 2929 Se Ocean Blvd #129-2 |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | CEDAR POINTE CONDO |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34996 |
Amenities
Amenities | Clubhouse, Manager on Site, Picnic Area, Pool, Common Laundry |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
---|---|
Appliances | Dishwasher, Range - Electric, Refrigerator |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Construction | Block, CBS, Concrete |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 418 |
HOA Fees Freq. | Monthly |
Listing Details
Office | United Realty Group, Inc |
---|