About 10550 Sw Captiva Dr
This beautiful 3-bed, 2-bath residence offers the perfect blend of comfort, style, and modern living. Spanning 1,667 sq ft, this CBS home was built in 2020, ensuring you enjoy the benefits of newer construction with energy efficiency & contemporary design. As you enter, you'll be greeted by an open and airy floor plan, ideal for both relaxing evenings & entertaining guests. The spacious living area flows seamlessly into the modern kitchen, complete with sleek countertops, stainless steel appliances, and ample cabinet space. Two additional bedrooms provide plenty of space for family, guests, or a home office. Located in a desirable gated community, residents have access to a stunning pool, perfect for those warm days and social gatherings. Close to shopping, dining, and interstate.
Features of 10550 Sw Captiva Dr
MLS® # | RX-11125202 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,667 |
Acres | 0.17 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 10550 Sw Captiva Dr |
---|---|
Area | 7800 |
Subdivision | PULTE AT TRADITION PHASE 1 |
City | Port Saint Lucie |
County | St. Lucie |
State | FL |
Zip Code | 34987 |
Amenities
Amenities | Playground, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Cook Island, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 486 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty Of The Treasure Coast |
---|