About 1712 Shoreside Circle Cir
Price Improvement! Don't miss this stunning 2-bedroom 2-bathroom single family home that combines modern elegance with everyday comfort. Step inside to find soaring ceilings, an open floor plan, and modern finishes throughout. This beautiful home has been completely remodeled top to bottom. The kitchen is custom designed with quartz countertops, stone backsplash, and stainless-steel appliances. Additional features include bamboo flooring throughout, shiplap accent wall, Roof 2023, A/C 2022, and complete with full Impact Windows and Doors, creating plenty of natural light. The backyard is fully fenced with multiple trees and exotic foliage-a gardener's dream! Schedule a showing today, this one won't last long.
Features of 1712 Shoreside Circle Cir
MLS® # | RX-11125406 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,179 |
Acres | 0.08 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Price Change |
Community Information
Address | 1712 Shoreside Circle Cir |
---|---|
Area | 5520 |
Subdivision | WELLINGTON LAKES |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Playground, Pool, Spa-Hot Tub |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Open Patio |
---|---|
Windows | Blinds, Hurricane Windows |
Roof | Barrel |
Construction | CBS |
School Information
Elementary | New Horizons Elementary School |
---|---|
Middle | Polo Park Middle School |
High | Wellington High School |
Additional Information
Zoning | WELL_PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 153 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LPT Realty, LLC |
---|