About N/A
Industrial, Retail, Office, Restaurant, etc. Countless opportunities at this location. At the heart of Northwood Village. Lots of visibility and foot traffic.
Features of N/A
MLS® # | RX-11125678 |
---|---|
Price | $5,000 |
Square Footage | 1,982 |
Acres | 0.10 |
Year Built | 1949 |
Type | Commercial |
Sub-Type | Retail, Industrial, Professional Office |
Style | Commercial, Free Standing, Industrial / Mfg, Office/Retail, Office Space, Storage/ Warehouse |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | NORTHWOOD ADD |
City | West Palm Beach |
State | FL |
Zip Code | 33407 |
Amenities
Utilities | 3-Phase Electric, Public Sewer, 101-200 Amp, Municipal Water |
---|---|
Is Waterfront | No |
Interior
Appliances | None |
---|---|
Heating | Heat Pump-Reverse |
Cooling | Central Individual |
# of Stories | 1 |
Exterior
Lot Description | Free Standing BLDG |
---|---|
Roof | Built-Up |
Construction | CBS |
Additional Information
Zoning | NMUDTY |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Nextera Realty |
---|