About 16857 90th St N
Renovated property with brand new roof (2025) Water Heater (2025), AC in Garage, New Water System, New Pool Pump, Fence in the front, All new plumbing fixtures.
Features of 16857 90th St N
| MLS® # | RX-11126111 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,222 |
| Acres | 1.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 16857 90th St N |
|---|---|
| Area | 5540 |
| Subdivision | The Acreage |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Sidewalks, Tennis, Horse Trails, Soccer Field, Dog Park, Fitness Trail |
|---|---|
| Utilities | Cable, 3-Phase Electric, Septic, Well Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden, Pond |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Inground |
Interior
| Interior Features | Cook Island, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Lot Description | 1 to < 2 Acres |
| Windows | Blinds |
| Roof | Comp Shingle |
| Construction | CBS |
School Information
| Middle | Osceola Creek Middle School |
|---|---|
| High | Seminole Ridge Community High School |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Advisors International |
|---|
