About 2057 Appaloosa Trl
Better pictures coming!! This stunning 2..42acre farm is absolute perfection for any dressage rider. Traditional in design it is a complete luxury package with every detail incredibly well maintained. Including a huge gourmet kitchen stocked with newer appliances, Sub Zero refrigerator, 5 stately bedrooms each with their own bath, media room, 2 tremendous laundry rooms, dog shower, tons of storage, large formal dining, impact glass and much more.. The outside saltwater pool/spa and summer kitchen area is similar to a high end hotel. A beautiful 7 stall barn includes a new Dressage ring with mirrors and a full size grooms apartment. Gas propane 1000 gallon tank Tons of room to enlarge the ring for grand prix riders
Features of 2057 Appaloosa Trl
MLS® # | RX-11126767 |
---|---|
Price | $4,900,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 6,053 |
Acres | 2.42 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional, Mediterranean |
Status | Active |
Community Information
Address | 2057 Appaloosa Trl |
---|---|
Area | 5520 |
Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Bike - Jog, Horse Trails, Horses Permitted |
---|---|
Utilities | Cable, 3-Phase Electric, Septic, Well Water |
Parking | Drive - Circular, Driveway, Garage - Attached |
# of Garages | 3 |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Heated, Inground, Salt Water, Spa |
Interior
Interior Features | Built-in Shelves, Fireplace(s), Foyer, Cook Island, Laundry Tub, Pantry, Split Bedroom, Stack Bedrooms, Walk-in Closet, Roman Tub |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Reverse Osmosis Water Treatment, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec, Water Softener-Owned, Central Vacuum, Generator Whle House |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Balcony, Covered Patio, Custom Lighting, Extra Building, Fence, Open Patio, Summer Kitchen |
---|---|
Lot Description | 2 to < 3 Acres, Public Road |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | New Horizons Elementary School |
---|---|
Middle | Polo Park Middle School |
High | Wellington High School |
Additional Information
Zoning | EOZD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Destiny International Properties |
---|