About 2587 Muir Cir
MUST-SEE, rare opportunity to own in Palm Beach Polo Golf & Country Club.This 3-bedroom, 2.5 bath home is exquisitely-designed and meticulously maintained in Muir Villas. All of the upgrades you've been looking for are right here in this dream home. Prime lot overlooking the 7th hole of the golf course, stunning southwest exposure with captivating sunsets, loads of light throughout this open-concept home in this equestrian community. Vaulted ceilings, high-gloss finishes, impact garage and front door, fully-fenced backyard and a heated, saltwater pool. All-new kitchen with spacious living areas and much, much more. This is the lifestyle you've always dreamed of having. This is luxury living. Make an appointment today to experience the difference.
Features of 2587 Muir Cir
MLS® # | RX-11127194 |
---|---|
Price | $1,175,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,109 |
Acres | 0.21 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2587 Muir Cir |
---|---|
Area | 5520 |
Subdivision | MUIRFIELD 3 |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Cafe/Restaurant, Clubhouse, Exercise Room, Golf Course, Pickleball, Pool, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
View | Golf, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Heated, Salt Water, Gunite |
Interior
Interior Features | Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Compactor |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio |
---|---|
Lot Description | < 1/4 Acre |
Windows | Bay Window, Blinds |
Roof | Wood Shake |
Construction | Frame, Frame/Stucco |
School Information
Middle | Polo Park Middle School |
---|---|
High | Wellington High School |
Additional Information
Zoning | WELL_P |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 796 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel & Volkers Wellington |
---|