About 5520 Coach House Cir #c
NEW AC, NEW water heater, NEW electrical panel, NEW washer & dryer, renovated bathroom & freshly painted! Enjoy the best of Boca living in this first-floor home in the sought-after Town Center area within Coach Houses. Light, bright layout features tile floors, an open kitchen with stainless appliances, and a spacious covered & screened patio with tranquil views perfect for relaxing or entertaining. Private 1-car garage with a storage room . Coach Houses offers 2 heated pools, walking trails, and access to the Boca Swim & Tennis Center with 26 Har-Tru courts, lap pool, water park & playground. Low HOA covers cable, water, roof, exterior, + more! Close to top schools FAU, Lynn, I-95, Turnpike, Town Center Mall, beaches, Mizner Park, and fine dining.
Features of 5520 Coach House Cir #c
MLS® # | RX-11127914 |
---|---|
Price | $329,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,025 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | New |
Community Information
Address | 5520 Coach House Cir #c |
---|---|
Area | 4570 |
Subdivision | COACH HOUSES OF TOWN PLACE CONDO |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33486 |
Amenities
Amenities | Bike - Jog, Pool, Street Lights |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, Guest |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Roman Tub |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio, Screened Patio |
---|---|
Construction | CBS, Frame |
School Information
Elementary | Blue Lake Elementary |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 619 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Keyes Company |
---|