About 16437 80th St N
BRAND NEW ROOF AND BRAND NEW A/C! Both in the last 6 months! Also new gutters on front of house. Water heater new in '23, water system '21. Original owner designed home as a 4 b/r, but that bonus room as no closet. All b/r are large, 2 with newer laminate flooring. 2nd bath has been updated. Extra large enclosed patio is perfect for entertaining, and air conditioned for comfort. There are accordion shutters for all but 2 windows, concrete circular drive, and side entry garage. This house offers alot of space, and is priced correctly! Come and view today!
Features of 16437 80th St N
MLS® # | RX-11128403 |
---|---|
Price | $674,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,546 |
Acres | 1.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary, Ranch |
Status | Active Under Contract |
Community Information
Address | 16437 80th St N |
---|---|
Area | 5540 |
Subdivision | The Acreage/Loxahatchee |
City | The Acreage |
County | Palm Beach |
State | FL |
Zip Code | 33470 |
Amenities
Amenities | Basketball, Library, Park, Picnic Area, Playground, Tennis, Horses Permitted, Ball Field, Soccer Field |
---|---|
Utilities | Cable, 3-Phase Electric, Septic, Well Water |
Parking | 2+ Spaces, Drive - Circular, Driveway, Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Bar, Ctdrl/Vault Ceilings, French Door, Cook Island, Pantry, Roman Tub, Split Bedroom |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec, Water Softener-Owned |
Heating | Central, Electric |
Cooling | Central, Electric, Paddle Fans |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Room for Pool, Shutters, Well Sprinkler |
---|---|
Lot Description | 1 to < 2 Acres, Treed Lot |
Windows | Blinds, Drapes |
Roof | Comp Shingle |
Construction | Block, CBS |
School Information
Middle | Osceola Creek Middle School |
---|---|
High | Seminole Ridge Community High School |
Additional Information
Zoning | AR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Prestige Realty/RPB |
---|