About 1632 Nw 9th Av
INVESTOR SPECIAL ! 2/1 Fort Lauderdale. Fire damaged and selling as-is through foreclosure. Sitting on a prime Fort Lauderdale location with a lot size of 6747 SF, the property presents a unique opportunity for seasoned investors, contractors, or flippers to bring to life. With strong rental demand in the area, this property offers significant upside for the right buyer. Don't miss your chance to secure a distressed asset with serious profit potential.
Features of 1632 Nw 9th Av
| MLS® # | RX-11129167 |
|---|---|
| Price | $264,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,072 |
| Acres | 0.15 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1632 Nw 9th Av |
|---|---|
| Area | 3400 |
| Subdivision | PROGRESSO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33311 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | None |
| Heating | Other |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RDS-15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International Realty |
|---|
