About 20076 Se Bridgewater Dr #47
Welcome to this exceptional new contemporary residence, a true lakeside sanctuary nestled within a prestigious gated community. Boasting four spacious bedrooms and three beautifully appointed bathrooms, this home combines modern elegance with comfort and functionality. Set on a sprawling 1-acre lot, the property offers breathtaking water views and a sense of peace and privacy. Impeccably designed with high-end finishes and stylish touches throughout, this luxury home is perfect for those seeking a sophisticated lifestyle in a serene, natural setting. Experience the perfect blend of elegance, tranquility, and modern living in this stunning lakeside retreat.
Features of 20076 Se Bridgewater Dr #47
MLS® # | RX-11129674 |
---|---|
Price | $2,995,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,461 |
Acres | 0.93 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | New |
Community Information
Address | 20076 Se Bridgewater Dr #47 |
---|---|
Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
Subdivision | BRIDGEWATER PRESERVE |
City | Jupiter |
County | Martin |
State | FL |
Zip Code | 33458 |
Amenities
Amenities | Sidewalks, Street Lights |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Foyer, Cook Island, Pantry, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Room for Pool, Zoned Sprinkler |
---|---|
Lot Description | 1/2 to < 1 Acre |
Construction | CBS |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 540 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LoKation |
---|