About 9904 Chapman Oak Ct
Desirable and updated Divosta built townhome in the heart of Palm Beach Gardens. The home has been updated with luxury wood vinyl plank waterproof flooring throughout the living area, kitchen and bedrooms. Other features in the living area include a full custom wall unit for additional storage, updated lighting, ceiling fan, and a vaulted ceiling. The kitchen has been upgraded with stainless steel appliances, quartz countertops, large under mount stainless steel sink, and a cheery coastal backsplash. The bathrooms have been updated with quartz countertops, above the counter sinks with waterfall faucets, and penny tile in the master bath walk in shower. A washer and dryer are conveniently located within the unit. Seller replaced poly piping in 2024!
Features of 9904 Chapman Oak Ct
MLS® # | RX-11131900 |
---|---|
Price | $440,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,152 |
Acres | 0.05 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Patio Home |
Status | New |
Community Information
Address | 9904 Chapman Oak Ct |
---|---|
Area | 5310 |
Subdivision | OAKS-SUNTERRACE 4 |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33410 |
Amenities
Amenities | Cabana, Pool, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Roof | Concrete Tile |
Construction | Concrete |
Additional Information
Zoning | RM(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 466 |
HOA Fees Freq. | Monthly |
Listing Details
Office | American Residential Real Estate LLC |
---|