About 4640 Ellwood Dr
Beautiful No-HOA home with Heated Saltwater Pool. Strong rental potential. Furniture negotiable.Welcome to this spacious 3-bedroom, 2-bath home featuring an open floor plan perfect for entertaining. The third bedroom is currently used as an office and can easily be converted back with the addition of a closet. Enjoy stepping out double French doors to a screened patio, a large, private lot with a sparkling heated salt-chlorinated pool, ideal for year-round relaxation.Inside, you'll find a bright living area with a cozy wood burning fireplace, primary suite with a walk-in closet and step-in shower and a guest bath with a full tub. The home features an Osmosis water system, the home also includes a 2-car garage for added convenience.
Features of 4640 Ellwood Dr
| MLS® # | RX-11134379 | 
|---|---|
| Price | $650,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,498 | 
| Acres | 0.24 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch | 
| Status | New | 
Community Information
| Address | 4640 Ellwood Dr | 
|---|---|
| Area | 4540 | 
| Subdivision | FRANWOOD PINES | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33445 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Septic, Well Water | 
| Parking | Driveway, Garage - Attached | 
| # of Garages | 2 | 
| View | Pool | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | Heated, Inground, Salt Water | 
Interior
| Interior Features | French Door, Pantry, Walk-in Closet, Fireplace(s) | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Reverse Osmosis Water Treatment | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | Yes | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Fence, Open Patio, Screened Patio, Well Sprinkler | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Windows | Blinds, Plantation Shutters | 
| Roof | Comp Shingle | 
| Construction | CBS | 
School Information
| Elementary | Banyan Creek Elementary School | 
|---|---|
| Middle | Carver Community Middle School | 
| High | Atlantic High School | 
Additional Information
| Zoning | RS | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Posh Properties | 
|---|
