About 4674 Sw Bermuda Way
Discover this absolute showstopper! Nestled on a full 1-acre lot with expansive private golf course views, completely renovated and redesigned with exquisite detail. Featuring a stunning new kitchen with Naples blue quartz counters, marble backsplash, and an impressive 10x6 waterfall island. The luxurious master suite offers Calacatta Gold quartz, Delta champagne bronze fixtures, a freestanding soaking tub, teak benches, marble & mother-of-pearl shower floor. Additional upgrades include new solid wood doors, recessed lighting, wet bar, luxury vinyl flooring, hurricane-ready garage doors, saltwater pool, heated spa, new pavers on patio, and over 300 new plants on a refreshed sprinkler system. In Evergreen of Palm City, all lots offer at least 1 acre in size, making this a rare opportunity!
Features of 4674 Sw Bermuda Way
| MLS® # | RX-11136087 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,363 |
| Acres | 1.01 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active Under Contract |
Community Information
| Address | 4674 Sw Bermuda Way |
|---|---|
| Area | 9 - Palm City |
| Subdivision | MID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Cafe/Restaurant, Clubhouse, Golf Course, Putting Green |
|---|---|
| Utilities | Public Water, Septic, Well Water |
| Parking | Garage - Attached, Golf Cart, Drive - Circular |
| # of Garages | 3 |
| View | Golf, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, Inground, Salt Water, Spa |
Interior
| Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Custom Mirror, Decorative Fireplace, Fireplace(s), French Door, Cook Island, Pantry, Split Bedroom, Walk-in Closet, Wet Bar |
|---|---|
| Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Custom Lighting, Fruit Tree(s), Open Porch, Screened Patio, Shutters, Zoned Sprinkler, Well Sprinkler |
|---|---|
| Lot Description | Corner Lot, Private Road, 1 to < 2 Acres |
| Roof | Metal |
| Construction | Frame, Frame/Stucco |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 278 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HW Real Estate Inc |
|---|
